Example Small Trade Volumes - Countrywide CWD

This is an extreme example, Countrywide are a chain of estate agents with a market capitalization of about £110 million and very unloved after a massive share issue.

If you felt that it would be a good idea to buy £100,000 worth then you are clearly going to find it difficult and will probably alter the market price.


Daily Trade Volume For The 26th April 2019

Trade Time Price Quantity Bid Offer Buy / Sell Deal Value (£)
26/04/2019 16:35 7.23 56,094 7 7.23 Buy 4,056
26/04/2019 16:29 7.2 186 7.2 7.29 Sell 13
26/04/2019 16:27 7.2 2,500 7.05 7.2 Buy 180
26/04/2019 16:27 7.2 2,500 7.05 7.2 Buy 180
26/04/2019 16:27 7.2 8,300 7.2 7.21 Sell 598
26/04/2019 16:27 7.19 2,500 7.05 7.19 Buy 180
26/04/2019 16:27 7.2 5,000 7.2 7.21 Sell 360
26/04/2019 16:27 7.19 2,500 7.05 7.19 Buy 180
26/04/2019 16:27 7.14 100,000 7.05 7.19 Buy 7,137
26/04/2019 16:27 7.19 2,500 7.05 7.19 Buy 180
26/04/2019 16:26 7.05 2,500 7.05 7.19 Sell 176
26/04/2019 16:26 7.06 2,500 7.06 7.19 Sell 177
26/04/2019 16:26 7.05 1,324 7.05 7.19 Sell 93
26/04/2019 16:26 7.14 69,572 7.05 7.19 Buy 4,965
26/04/2019 16:26 7.06 1,114 7.06 7.19 Sell 79
26/04/2019 16:26 7.06 2,500 7.06 7.19 Sell 177
26/04/2019 16:26 7.06 1,386 7.06 7.19 Sell 98
26/04/2019 16:26 7.2 8,613 7.2 7.21 Sell 620
26/04/2019 16:26 7.2 5,540 7.2 7.21 Sell 399
26/04/2019 16:17 7.25 250,000 7.2 7.27 Buy 18,125
26/04/2019 16:09 7.24 10,000 7.2 7.27 Buy 724
26/04/2019 15:59 7.21 2,500 7.21 7.29 Sell 180
26/04/2019 15:59 7.2 17,500 7.2 7.29 Sell 1,260
26/04/2019 15:45 7.21 1,000 7.2 7.29 Sell 72
26/04/2019 15:35 7.22 1,210 7.22 7.29 Sell 87
26/04/2019 15:35 7.22 750 7.22 7.29 Sell 54
26/04/2019 15:14 7.22 1,000 7.22 7.32 Sell 72
26/04/2019 15:05 7.22 750 7.22 7.32 Sell 54
26/04/2019 15:05 7.21 250 7.21 7.32 Sell 18
26/04/2019 15:05 7.21 500 7.21 7.32 Sell 36
26/04/2019 15:03 7.28 27,479 7.21 7.32 Buy 2,000
26/04/2019 14:56 7.21 2,000 7.21 7.37 Sell 144
26/04/2019 14:15 7.23 2,000 7.21 7.37 Sell 145
26/04/2019 13:11 7.31 6,808 7.2 7.37 Buy 497
26/04/2019 12:53 7.23 1,414 7.2 7.37 Sell 102
26/04/2019 12:41 7.3 500,000 7.2 7.37 Buy 36,500
26/04/2019 11:22 7.31 3,234 7.2 7.37 Buy 236
26/04/2019 10:55 7.32 40,756 7.2 7.37 Buy 2,983
26/04/2019 10:46 7.23 1,000 7.2 7.37 Sell 72
26/04/2019 10:43 7.18 103,661 7.2 7.37 Sell 7,448
26/04/2019 10:07 7.27 7,673 7.2 7.48 Sell 558
26/04/2019 10:03 7.38 1,187 7.2 7.48 Buy 88
26/04/2019 09:57 7.21 46,608 7.21 7.48 Sell 3,360
26/04/2019 09:57 7.28 1,226 7.28 7.48 Sell 89
26/04/2019 09:57 7.2 18,347 7.2 7.48 Sell 1,321
26/04/2019 09:57 7.25 2,500 7.25 7.48 Sell 181
26/04/2019 09:45 7.41 671 7.28 7.49 Buy 50
26/04/2019 09:39 7.33 1,045 7.28 7.49 Sell 77
26/04/2019 08:27 7.6 9,600 7.24 7.6 Buy 730
26/04/2019 08:17 7.27 137,660 7.24 7.75 Sell 10,013
26/04/2019 08:03 7.27 53,449 7.24 7.75 Sell 3,887
26/04/2019 08:02 7.37 2,000 7.24 7.75 Sell 147
26/04/2019 08:00 7.21 300 7.2 7.21 Buy 22
Navigation & Details